Located in Chicago, Edgebrook is Caldwell west of Express Way. There are currently 6 homes for sale ranging from $455,000 to $1,050,000.
Dogs Allowed
Cats Allowed
Storage
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| English | 3 | 1.1 | — | Full |
| School | District | Grade Level | Grades |
|---|---|---|---|
| Edgebrook Elementary School | 299 | Elementary | K-8 |
| Sauganash Elementary School | 299 | Elementary | K-8 |
| Wildwood Elementary School | 299 | Elementary | K-8 |
| Edgebrook Elementary School | 299 | Middle | K-8 |
| Sauganash Elementary School | 299 | Middle | K-8 |
| Park | Amenities | |
|---|---|---|
|
|
De Julio Playlot Park 6056 N. Landers Ave. |
Picnic Areas |
|
|
Edgebrook Park 6525 N. Hiawatha Ave. |
Football Fields Gymnasiums Soccer Fields |
|
|
G.G. Rowell Park 6555 Albion Avenue |
Basketball Courts Playground |
|
|
Green Playlot Park 6500 N. Algonquin Ave. |
|
|
|
Indian Road Park 6010 W. Matson Ave. |