There are currently 8 homes for sale ranging from $178,000 to $255,700.
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Brookwood | 3 | 1.1 | — | Partial |
| School | District | Grade Level | Grades |
|---|---|---|---|
| Greenbriar Elementary School | 170 | Elementary | K-8 |
| Serena Hills Elementary School | 161 | Elementary | P-5 |
| Greenbriar Elementary School | 170 | Middle | K-8 |
| Parker Junior High School | 161 | Middle | 6-8 |
| Bloom High School | 206 | High | 9-12 |
| Park | Amenities | |
|---|---|---|
|
|
Butterfield Park Center Avenue and Center Court |
Biking Paths Hiking Paths |
|
|
Joe Orr Woods Forest Preserve |
|
|
|
Landeen Park West 10th Street and Schilling Avenue |
Playground |
|
|
Pheasant Trails Park Hanover Lane and Dixie Highway |
Basketball Courts Playground Tennis Courts |
|
|
Pinehurst Park 1501 Tina Lane |