Wildwood is a single family neighborhood located on Gages Lake off Hunt Club. There are currently 7 homes for sale ranging from $229,900 to $369,000.
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Lexington | 4 | 2.1 | 2,134 ft2 | Partial |
| School | District | Grade Level | Grades |
|---|---|---|---|
| Woodland Elementary School | 50 | Elementary | 1-3 |
| Woodland Intermediate School | 50 | Elementary | 4-5 |
| Woodland Primary School | 50 | Elementary | P,K |
| Woodland Middle School | 50 | Middle | 6-8 |
| Warren Township High School | 121 | High | 9-12 |
| Park | Amenities | |
|---|---|---|
|
|
Boulder Park N. Battershall Road |
Fishing Picnic Area |
|
|
Cove Park N. Cove Road |
Fishing |
|
|
John Gage Park 610 Osage Orange Road |
Baseball Diamonds Biking Paths Soccer Fields Softball Fields |
|
|
Lake Shore Drive Park N. Battershall Road |
Fishing |
|
|
Old Plank Park Old Plank Road and Indian Lane |
Playground |